Idaho Annuity Rates & Guide
Idaho is one of the fastest-growing retirement destinations in the West, with a low flat income tax and outdoor lifestyle. With roughly 330,000 residents age 65 and older, Idaho is an active market for guaranteed lifetime income.
Key Facts for Idaho Annuity Buyers
Tax Treatment of Annuity Income in Idaho
Idaho taxes annuity income as ordinary income at its flat rate; Social Security is exempt. Federal taxes still apply, but there is no premium tax on annuity purchases in Idaho.
Remember that federal taxes still apply regardless of your state. For non-qualified annuities, only the earnings portion is taxed (the "exclusion ratio" shelters your original investment). For qualified annuities funded with pre-tax money, 100% of each payment is taxable at the federal level. Read our complete tax guide for details.
Is Your Annuity Protected in Idaho?
Annuity guarantees are backed first by the issuing insurance company — which is why we only quote carriers rated A or better. Behind that stands Idaho's life and health insurance guaranty association, a state-mandated safety net funded by insurers doing business in the state.
If an insurer licensed in Idaho were ever to fail, the guaranty association protects annuity benefits up to $250,000 in present value per contract owner, per insurance company.
Planning to invest more than $250,000? The standard approach is to split your premium across two or more highly rated carriers so each contract stays fully within the guaranty limit. Because we quote 8 A-rated carriers side by side, structuring a multi-carrier purchase is straightforward — and often captures the best rate at each company. See how this works for larger amounts in our guide to $500,000 annuity payouts.
Buying a SPIA in Idaho: What to Know
- Free-look period. Idaho law gives you a free-look window (at least 10 days, longer for some buyers) after receiving a new annuity contract, during which you can cancel for a full refund.
- Licensed agents only. Annuities in Idaho must be sold by an insurance professional licensed in the state, and recommendations must meet best-interest / suitability standards.
- Rates are national — taxes are local. Carriers quote the same SPIA rates in every state, so the numbers in our rate tables apply to Idaho. What changes is the after-tax income you keep.
- Quotes lock for 7–14 days. Rates reprice frequently — compare all carriers in one sitting, then lock the best one. Start with our SPIA guide or go straight to a free Idaho quote.
Male Annuity Rates in Idaho
Monthly income from a $100,000 SPIA for men. Rates are the same regardless of state — what differs is the after-tax amount you keep.
Male Monthly Income Rates
Updated August 2026| Carrier | Rating | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|---|
| New York Life | A++ | $595/mo | $627/mo | $660/mo | $740/mo | $862/mo | $1,010/mo |
| Nationwide | A+ | $577/mo | $609/mo | $669/mo | $751/mo | $873/mo | $1,041/mo |
| Western & Southern | A+ | $580/mo | $618/mo | $654/mo | $729/mo | $842/mo | $1,001/mo |
| Athene | A+ | $578/mo | $621/mo | $675/mo | $748/mo | $854/mo | $1,016/mo |
| Penn Mutual | A+ | $567/mo | $600/mo | $646/mo | $727/mo | $831/mo | $954/mo |
| Pacific Life | A+ | $518/mo | $556/mo | $597/mo | $679/mo | $798/mo | $959/mo |
| Mutual of Omaha | A+ | $518/mo | $533/mo | $583/mo | $662/mo | $777/mo | $921/mo |
| Lincoln Financial | A | $492/mo | $515/mo | $573/mo | $654/mo | $769/mo | $926/mo |
Rates updated August 2026. Based on $100,000 premium. Your exact rate may differ — request a personalized quote.
Female Annuity Rates in Idaho
Monthly income from a $100,000 SPIA for women. Women receive lower monthly payments but benefit from longer total income periods.
Female Monthly Income Rates
Updated August 2026| Carrier | Rating | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|---|
| New York Life | A++ | $581/mo | $612/mo | $635/mo | $699/mo | $810/mo | $952/mo |
| Nationwide | A+ | $553/mo | $584/mo | $632/mo | $697/mo | $804/mo | $962/mo |
| Western & Southern | A+ | $574/mo | $611/mo | $637/mo | $698/mo | $801/mo | $955/mo |
| Athene | A+ | $552/mo | $593/mo | $635/mo | $691/mo | $784/mo | $937/mo |
| Penn Mutual | A+ | $559/mo | $591/mo | $627/mo | $694/mo | $789/mo | $908/mo |
| Pacific Life | A+ | $509/mo | $546/mo | $577/mo | $645/mo | $754/mo | $909/mo |
| Mutual of Omaha | A+ | $503/mo | $518/mo | $557/mo | $622/mo | $726/mo | $863/mo |
| Lincoln Financial | A | $472/mo | $493/mo | $541/mo | $607/mo | $709/mo | $856/mo |
Rates updated August 2026. Based on $100,000 premium. Your exact rate may differ — request a personalized quote.
Joint Annuity Rates in Idaho
Monthly income for couples with 100% survivor benefit. The lower monthly amount covers both spouses for life.
Joint (Couple) Monthly Income Rates
Updated August 2026| Carrier | Rating | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|---|
| New York Life | A++ | $552/mo | $565/mo | $577/mo | $626/mo | $706/mo | $800/mo |
| Nationwide | A+ | $521/mo | $538/mo | $578/mo | $634/mo | $719/mo | $836/mo |
| Western & Southern | A+ | $545/mo | $567/mo | $587/mo | $640/mo | $722/mo | $837/mo |
| Athene | A+ | $522/mo | $549/mo | $583/mo | $632/mo | $704/mo | $819/mo |
| Penn Mutual | A+ | $517/mo | $540/mo | $573/mo | $636/mo | $717/mo | $810/mo |
| Pacific Life | A+ | $475/mo | $496/mo | $518/mo | $573/mo | $654/mo | $764/mo |
| Mutual of Omaha | A+ | $461/mo | $465/mo | $497/mo | $552/mo | $633/mo | $733/mo |
| Lincoln Financial | A | $435/mo | $448/mo | $492/mo | $553/mo | $640/mo | $760/mo |
Rates updated August 2026. Based on $100,000 premium. Your exact rate may differ — request a personalized quote.
Popular Retirement Cities in Idaho
Annuity buyers in Idaho are concentrated in the state's largest metro areas:
- Boise, ID
- Meridian, ID
- Nampa, ID
- Idaho Falls, ID
- Coeur d’Alene, ID
No matter where you live in Idaho, you can compare rates from national carriers. Annuity rates are determined by the insurance company, not your location — but your state's tax treatment affects how much you keep.
Get Your Idaho Annuity Quote
See what a $100,000+ annuity would pay you monthly, with Idaho's tax advantages factored in. Free, no-obligation quote in 2 minutes.
Get Your Free Idaho Quote